Fatty Acids & Omega 3
Fatty acids, or fatty acid residues when they form part of a lipid, are a diverse group of molecules synthesized by chain-elongation of an acetyl-CoA primer with malonyl-CoA or methylmalonyl-CoA groups in a process called fatty acid synthesis.[8][9] They are made of a hydrocarbon chain that terminates with a carboxylic acid group; this arrangement confers the molecule with a polar, hydrophilic end, and a nonpolar, hydrophobic end that is insoluble in water. The fatty acid structure is one of the most fundamental categories of biological lipids, and is commonly used as a building-block of more structurally complex lipids.
Oil | Data | Cost/Lt | Saturates | Monounsaturates | Polyunsaturates | ||||||
16.0 Palmitic | 18.0 Stearic | Ω9 : 18.1 (Oleic) | Ω 6 : 18.2 (Linoleic) | Ω 6 : 18.3 (G-Linolenic | Ω3 : 18.3 (A-Linolenic) | ||||||
perilla | 1 | 6% | 2% | 17% | 15% | 61% | |||||
linseed | 1 | 3% | 7% | 21% | 16% | 53% | |||||
Hemp | Rayner's Organic | £23 Jul 19 | 8% | 11% | 71% | 53.0% | 15% | ||||
Hemp, L | Good Oil | £17 Jul 19 | 9.2% | 9% | 12.8% | 12.3% | 78% | 56.6% | 18.7% | ||
Hemp | 3 | 6-9 | 2-3 | 10-16 | 50-70 | 15-25 | |||||
soya | 1 | 11% | 4% | 23% | 51% | 7% | |||||
Olive | Clearspring | £8 Jan 07 | 13.0% | 72.8% | 71.7% | 8.0% | 00.7% | ||||
Olive | 1 | 14% | 3% | 71% | 10% | 0% | |||||
Sunflower | Clearspring | 11% | 26% | 63% | 0.1% | ||||||
sunflower | 1 | 6% | 4% | 24% | 65% | 0% | |||||
eve.primrose | 1 | 6% | 1% | 11% | 72% | 10% | 1% | ||||
safflower | 1 | 7% | 3% | 15% | 75% | 0% | |||||
walnut | 1 | 7% | 2% | 15% | 60% | 0% | |||||
borrage | 1 | 11% | 4% | 16% | 39% | 24% | 0% | ||||
peanut | 2 | 18% | 10% | 3% | 48% | 47% | 34% | 33% | |||
sesame | 2 | 9% | 5% | 41% | 43% | ||||||
grapeseed | 2 | 9.6% | 6% | 3.6% | 18.2% | 18.2 | 67.9% | 67.3% | 0.5% | ||
coconut | 2 | 87% | 6% | 2% | |||||||
cocao | 2 | 60% | 26% | 34% | 34% | 3% | 0.1% | ||||
spirulina | 4 | 2.7% | 2.5% | 0.1% | 0.7% | 0.4% | 2.1% | 1.3% | 0.8% | ||
blackcurrant | |||||||||||
Rape seed | Clearspring | 7g | 60% | 58% | 30% | 23% | 7% |
Data Source
- benbest.com/health/essfat.html
- https://www.foodcomp.dk/fcdb_default.asp
- https://mojo.calyx.net/~olsen/HEMP/IHA/iha03101.html
- https://nutritiondata.self.com
Leave a comment