Nut Nutients
This is data from Meridian Nut Butters
Legend: N:Protein S:Added Salt O:Organic
Macro Nurients g/100g | Micro Nutrients mg/100g | Notes | |||||||||||
Nut/Seed | Kcal | Lipids | CHO | N | |||||||||
Almond | 650 | 55.8 | 6.5 | 25.3 | VitE: 24 | VitB2: 0.57 | Ca: 239 | P: 560 | Mg: 269 | O:S: | |||
Cashew | 628 | 51.3 | 18.9 | 20.6 | Mn: 1.8 | Cu: 2 | P: 510 | Mg: 250 | Fe: 6.2 | Zn: 5.7 | O: | ||
Pecan | 758 | 74.3 | 9.9 | 9.8 | |||||||||
Pistachio | 639 | 51.1 | 18.9 | 19.8 | |||||||||
Sesame | 631 | 59.6 | 0.9 | 18.7 | VitB1: 0.7 | Cu: 1.5 | Ca: 699 | Mg: 390 | Fe: 10.7 | Zn: 5.5 | O: Dark Tahini |
- vow
- Manufacturers
- Nut Nutients
Leave a comment