ELF Trust, Harewood, Calstock


Water Usage: Cost and Quanties.

This has largely been brought about to assess an apparent leak and its origin. The following table gives the quarterly figures for number and cost of cubic metres and standing charge. Notes are added to explain annomalies.

The table below covers the period from the last quarter of 1998. Before this the bills were paid for by Linda Hanns, as she used the water for her horses. Some data is available for this and may form a separate table.

Two analyses may be made:

  1. A graph showing the increase in water usage/cost, with notable points and
  2. An assesment of water used for horses vis a vis Linda Hanns and Townsends
Year and Quarterm3
Used
Estimate or
Reading
Water
Cost
Standing
Charge
Notes
2009 : 25Apr to 03Jul6Reading £10.15£6.17Lost 2.5cu metres
2009 : 17Jan to 24Apr0Estimate £00.00£8.17
2009 : 18Oct to 16Jan090Reading £00.00£7.45
2008 : 12Jul to 17Oct2Reading £3.14£8.02
2008 : 24Apr to 11Jul15Reading £23.55£6.47
2008 : 29Jan to 23Apr23Estimate £34.08£6.63Under estimate
2007 : 26Oct to 28Jan0830Reading £43.51£7.16
2007 : 17Jul to 25Oct23Estimate £33.36£7.62
2007 : 26Apr to 16Jul24Reading £34.81£6.18
2007 : 05Jan to 25Apr19Estimate £24.55£7.49
2006 : 24Oct to 04Jan0712Reading £15.00£4.75
2006 : 12Jul to 23Oct18Estimate £22.49£6.77
2006 : 08Apr to 11Jul16Reading £20.00£6.18
2006 : 11Jan to 07Apr49Reading £54.77£5.06Leak
2005 : 25Oct to 10Jan065Reading £5.53£4.49
2005 : 16Jul to 24Oct10Estimate £11.06£5.81
2005 : 21Apr to 15Jul12Reading £13.27£4.95
2005 : 26Jan to 20Apr5Estimate £4.80£4.27
2004 : 28Oct to 25Jan051Reading £0.92£4.32
2004 : 07Jul to 27Oct10Estimate £9.23£5.42
2004 : 21Apr to 15Jul11Reading £10.15£3.40
2004 : 27Jan to 26Apr3Estimate £2.66£4.26
2003 : 29Oct to 26Jan040Reading £0.00£4.19
2003 : 12Jul to 28Oct7Estimate £6.04£5.07Phone Enquiry
2003 : 26Apr to 11Jul7Reading £6.04£3.58Phone Enquiry
2003 : 15Jan to 25Apr4Estimate £3.29£4.60
2002 : 01Nov to 14Jan037Reading £5.69£3.40
2002 : 01Aug to 31Oct0Estimate £0.00£4.14Low Estimate
2002 : 01May to 31Jul4Reading £3.25£4.14
2002 : 01Feb to 30Apr1Estimate £0.76£4.08
2001 : 01Nov to 31Jan021Reading £0.76£4.08
2001 : 01Aug to 31Oct0Estimate £0.00£4.08
2001 : 01May to 31Jul2Reading £1.53£4.08
2001 : 01Feb to 30Apr1Estimate £0.75£3.6
2000 : 01Nov to 31Jan010Reading £0.00£3.60
2000 : 01Aug to 31Oct0Reading £0.00£3.60
2000 : 01May to 31Jul1Interpolation £0.78£3.60Invoice Missing
2000 : 01Feb to 30Apr1Estimate £0.78£4.95
1999 : 01Nov to 31Jan000Reading £0.00£4.95
1999 : 01Aug to 31Oct1Estimate £0.78£4.95
1999 : 01May to 31Jul0Reading £0.78£4.95
1999 : 01Feb to 30Apr2Reading £1.62£4.80
1998 : 01Nov to 31Jan991Reading £0.81£4.80